Payroll Calendar

Week No             From To

 

1 01/01/2013     07/01/2013

2 08/01/2013     14/01/2013

3 15/01/2013     21/01/2013

4 22/01/2013     28/01/2013

5 29/01/2013     04/02/2013

6 05/02/2013     11/02/2013

7 12/02/2013     18/02/2013

8 19/02/2013     25/02/2013

9 26/02/2013     04/03/2013

10 05/03/2013    11/03/2013

11 12/03/2013    18/03/2013

12 19/03/2013    25/03/2013

13 26/03/2013    01/04/2013

14 02/04/2013    08/04/2013

15 09/04/2013    15/04/2013

16 16/04/2013    22/04/2013

17 23/04/2013    29/04/2013

18 30/04/2013    06/05/2013

19 07/05/2013    13/05/2013

20 14/05/2013    20/05/2013

21 21/05/2013    27/05/2013

22 28/05/2013    03/06/2013

23 04/06/2013    10/06/2013

24 11/06/2013    17/06/2013

25 18/06/2013    24/06/2013

26 25/06/2013    01/07/2013

27 02/07/2013    08/07/2013

28 09/07/2013    15/07/2013

29 16/07/2013    22/07/2013

30 23/07/2013    29/07/2013

31 30/07/2013    05/08/2013

32 06/08/2013    12/08/2013

33 13/08/2013    19/08/2013

34 20/08/2013    26/08/2013

35 27/08/2013    02/09/2013

36 03/09/2013    09/09/2013

37 10/09/2013    16/09/2013

38 17/09/2013    23/09/2013

39 24/09/2013    30/09/2013

40 01/10/2013    07/10/2013

41 08/10/2013    14/10/2013

42 15/10/2013    21/10/2013

43 22/10/2013    28/10/2013

44 29/10/2013    04/11/2013

45 05/11/2013    11/11/2013

46 12/11/2013    18/11/2013

47 19/11/2013    25/11/2013

48 26/11/2013    02/12/2013

49 03/12/2013    09/12/2013

50 10/12/2013    16/12/2013

51 17/12/2013    23/12/2013

52 24/12/2013    30/12/2013

53 If the Pay Date falls within any December date

Need help? Support is available at 01 8352074 or [email protected].

Importing from Previous YearEmployerEmployeePayrollPayroll DeductionsRe-opening PayslipsLeaversMid-year StartersBenefit in KindIllness BenefitParenting LeaveP30 ReturnsAnalysisHolidaysPensionsYear EndBacking Up & Restoring Data FilesGeneralGlossary of Terms