1 01/01/2016 to 07/01/2016
2 08/01/2016 to 14/01/2016
3 15/01/2016 to 21/01/2016
4 22/01/2016 to 28/01/2016
5 29/01/2016 to 04/02/2016
6 05/02/2016 to 11/02/2016
7 12/02/2016 to 18/02/2016
8 19/02/2016 to 25/02/2016
9 26/02/2016 to 03/03/2016
10 04/03/2016 to 10/03/2016
11 11/03/2016 to 17/03/2016
12 18/03/2016 to 24/03/2016
13 25/03/2016 to 31/03/2016
14 01/04/2016 to 07/04/2016
15 08/04/2016 to 14/04/2016
16 15/04/2016 to 21/04/2016
17 22/04/2016 to 28/04/2016
18 29/04/2016 to 05/05/2016
19 06/05/2016 to 12/05/2016
20 13/05/2016 to 19/05/2016
21 20/05/2016 to 26/05/2016
22 27/05/2016 to 02/06/2016
23 03/06/2016 to 09/06/2016
24 10/06/2016 to 16/06/2016
25 17/06/2016 to 23/06/2016
26 24/06/2016 to 30/06/2016
27 01/07/2016 to 07/07/2016
28 08/07/2016 to 14/07/2016
29 15/07/2016 to 21/07/2016
30 22/07/2016 to 28/07/2016
31 29/07/2016 to 04/08/2016
32 05/08/2016 to 11/08/2016
33 12/08/2016 to 18/08/2016
34 19/08/2016 to 25/08/2016
35 26/08/2016 to 01/09/2016
36 02/09/2016 to 08/09/2016
37 09/09/2016 to 15/09/2016
38 16/09/2016 to 22/09/2016
39 23/09/2016 to 29/09/2016
40 30/09/2016 to 06/10/2016
41 07/10/2016 to 13/10/2016
42 14/10/2016 to 20/10/2016
43 21/10/2016 to 27/10/2016
44 28/10/2016 to 03/11/2016
45 04/11/2016 to 10/11/2016
46 11/11/2016 to 17/11/2016
47 18/11/2016 to 24/11/2016
48 25/11/2016 to 01/12/2016
49 02/12/2016 to 08/12/2016
50 09/12/2016 to 15/12/2016
51 16/12/2016 to 22/12/2016
52 23/12/2016 to 29/12/2016
53 30/12/2016 or 31/12/2016 (Where there is a pay day)
Need help? Support is available at 01 8352074 or [email protected].